Black Beans / White Beans / Cranberry Beans
Black Beans
Specifications
Quality: 1+1+3
Harvest: June – July
Bags: 50 y 25kgs.
| Serving size: 25grs. | Amount Per Serving | % Daily Value** |
| Energetic value | 259 kcal = 1088kj | 13% |
| Carbohydrates | 46 g | 15% |
| Proteins | 16 g | 22% |
| Total Fat | 1,2 g | 2% |
| Saturated Fat | 0,3 g | 1% |
| Trans Fats | 0 g | |
| Dietary Fiber | 3,2 g | 13% |
| Sodium | 11 mg | 0% |
| ** Percent Daily Values are based on a diet of 2000kcal or 8400kj | ||
White Beans
Specifications
Calibre: from 170 to 240
Harvest: June – July
Bags: 50 y 25kgs.
| Serving size: 60grs. | Amount Per Serving | % Daily Value ** |
| Energetic value | 152 kcal = 646kj | 8% |
| Carbohydrates | 22 g | 7% |
| Proteins | 14 g | 19% |
| Total Fat | 0,6 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fats | 0 g | |
| Dietary Fiber | 13 g | 51% |
| Sodium | 9 mg | 0% |
| ** Percent Daily Values are based on a diet of 2000kcal or 8400kj | ||
Cranberry Beans
Specifications
Quality: 1+1+3
Harvest: Junio – Julio
Bags: 50 y 25kgs.
| Serving size: 25grs. | Amount Per Serving | % Daily Value ** |
| Energetic value | 146 kcal = 619kj | 7% |
| Carbohydrates | 20 g | 7% |
| Proteins | 15 g | 19% |
| Total Fat | 0,9 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fats | 0 g | |
| Dietary Fiber | 15 g | 58% |
| Sodium | 11 mg | <1% |
| ** Percent Daily Values are based on a diet of 2000kcal or 8400kj | ||